Finland
In Finland, the business supports of renewable energy are largely governed by the state, regional authorities, and public sectoral agencies. Local business development companies, owned by the municipalities, link SMEs to the public support programmes. Universities and research organisations provide research and development services and number of associations operate in specific themes and offer soft supports.


Finland
In Finland, the business supports of renewable energy are largely governed by the state, regional authorities, and public sectoral agencies. Local business development companies, owned by the municipalities, link SMEs to the public support programmes. Universities and research organisations provide research and development services and number of associations operate in specific themes and offer soft supports.
Finland
Project | Support | Description | RE Specific? | Area Type |
---|---|---|---|---|
Financial Support (grants, loans, equity investment) | Subsidies | The feed-in tariff is a financial support and steering mechanism established to increase the RE production. The feed-in tariff is available for wind, biogas and wood fuel power plants. The tariff comprises the target price 83.50 €/MWh less the three-month mean market price of electricity. The feed-in tariff payable to timber chip power plants is determined according to the three-month mean price of emission rights and the energy tax on peat. This support is availabel for RE producers (wind power, biogas, wood fuel power plants). Link http://www.energiavirasto.fi/en/web/energy-authority/feed-in-tariff Agency Responsible: Energy Authority Funding: Tariff depends on the target price and average three-month market price of electricity. The system is temporary, until the combined capacity of the generators is exceeded. (wind 2500 MVA, biogas 19 MVA, wood fuels 150 MVA or 50 generators). | Yes | National |
The Rural Development Programme for Mainland Finland | Development Funding | Structural funds for both public and private sectors, not only in to renewable energy business, but provides good opportunities for diversifying/supporting rural businesses with renewable energy solutions. The three focus areas are the following: 1. Promote bioeconomy and, as part of it, agriculture that is economically, socially and ecologically sustainable and ethically acceptable. 2. Diversify rural industries and create employment by improving the competitiveness of businesses, supporting new entrepreneurship and promoting the networking of companies. 3. Improve vitality and quality of life in rural areas by strengthening independent local activities The strategy is coordinated by the rural development unit of the Ministry of Agriculture and Forestry. Funding is allocated via local Centres for Economic Development, Transport and the Environment. https://www.ely-keskus.fi/en/web/ely-en/ Link https://www.maaseutu.fi/en/rural-development-programme/Pages/default.aspx Agency Responsible: Ministry of Agriculture and Forestry Funding: Depends on the project type | No | National (Regional allocation) |
Energy support | Grants | The energy support is a state grant for investments in RE production facilities and research projects related to it. Grants are available for projects, which promote the use or production of renewable energies, advance energy efficiency and reduce the environmental effects caused by energy production and use. Regulation No. 1063/2012). At least 25% of the projects’ financing must come from non-governmental funds. Energy aid may be granted to companies, municipalities and other communities. Ministry of the Employment and the Economy. Funding is allocated via local Centres for Economic Development, Transport and the Environment. This support is available for renewable energy businesses but also for municipalities and communities. Link http://tem.fi/en/energy-aid Agency Responsible: Ministry of the Employment and the Economy. Funding: Funding rates differ: Energy audits up to 50%; new technology (RE production, use and energy efficiency) investments up to 40%; conventional technologies up to 30%; reducing the environmental impacts of energy production and use up to 30%. However, the typical support rates have been 10-20% for conventional technologies and 20-30% for the new technologies. | No | National |
The Rural Development Programme for Mainland Finland | Development Funding | The strategy is coordinated by the rural development unit of the Ministry of Agriculture and Forestry. This support is not only available for renewable energy business, but provides good opportunities for diversifying/supporting rural businesses with renewable energy solutions. Funding is allocated via local Centres for Economic Development, Transport and the Environment. https://www.ely-keskus.fi/en/web/ely-en/ Structural funds for both public and private sectors The three focus areas are the following: 1. Promote bioeconomy and, as part of it, agriculture that is economically, socially and ecologically sustainable and ethically acceptable. 2. Diversify rural industries and create employment by improving the competitiveness of businesses, supporting new entrepreneurship and promoting the networking of companies. 3. Improve vitality and quality of life in rural areas by strengthening independent local activities Link https://www.maaseutu.fi/en/rural-development-programme/Pages/default.aspx Agency Responsible: Ministry of Agriculture and Forestry. Funding: Depends on the project type | No | National (Regional allocation) |
EIP – European Innovation Partnership (Rural Innovations) | Development Funding | Structural funding for innovation groups (part of EIP-Agri). The measure aims to create an optimal setting for developing innovations that promote agriculture and forestry by making the best possible knowledge and expertise available for the group developing the innovation, ensuring that an idea, once suggested, can be turned into a deployable innovation. The business potential of the innovation to be developed is an important element of the selection criteria. While the project may also be associated with investments in agriculture or food production, these will be realised as separate projects, and their potential eligibility for support will be determined on the grounds of the relevant support scheme's principles. The support level may be increased by 20% at maximum if the project has no links to the operation of a rural innovation group. The project may also involve international co-operation. The beneficiary is the responsible implementer of the project, which may be an organisation under public or private law, including an SME, a research unit or a development organisation, a foundation, an educational institution, a municipality or an association that assumes responsibility for project implementation. The group must contain at least one entrepreneur of primary production. This is not just for renewable energy business but has good relevance for the sector. This is administered by the Centre for Economic Development, Transport and the Environment. https://www.ely-keskus.fi/en/web/ely-en/ Link https://www.maaseutu.fi/en/Rural_Innovations/Pages/default.aspx Agency Responsible: Centre for Economic Development, Transport and the Environment. Funding: Additional support; The support level may be increased by 20% at maximum if the project has no links to the operation of a rural innovation group. | No | European |
Horizon 2020 for SMEs | Research & Development | EU –level funding programme for research and development, SME funding instruments. In Finland, support for SME involvement in Horizon 2020 is coordinated by the TEKES (The Finnish Funding Agency for Innovation); Link http://www.tekes.eu/en/horizon-2020/ Agency Responsible: TEKES Funding: Depends on the call/application, but e.g. there has been opportunities to apply 75% support between €50,000 and €2,500,000 €. | No | International & National |
A Startup Grant | Grants | The purpose of startup grants is to encourage new businesses and promote employment. The grant provides an entrepreneur with a secure income during the time that getting the business up and running is estimated to take – however for no more than 18 months. Link http://www.teservices.fi/te/en/employers/for_entrepreneurs/services_new_entrepreneurs/startup_grant/index.html Agency Responsible: TE-Services (public employment and business services) Funding: The startup grant consists of • a basic grant, which amounted to €32.80 a day in 2015 • a supplementary grant, the amount of which is decided case by case at the discretion of the TE Office. • The supplementary amount may not exceed 60 per cent of the basic grant amount. | No | National (Regional and Local allocation) |
Young Innovative Companies (YIC) Funding | Grants & Loans | Tekes offers funding for young, innovative companies for comprehensive development of their business activities. Company may be eligible for the funding if - it has opportunity for fast growth in international markets, - evidence of promising business activities and customer references, - a clear plan to grow in international markets, and the capacity to implement the plan, - a competitive edge with which it is possible to attain an important market position, - a committed and competent management team, - the ability attract venture capital Link http://www.tekes.fi/en/funding/yic/funding/ Agency Responsible: TEKES Funding: The maximum amount of Tekes funding for young, innovative companies amounts to €1.25 million, of which a maximum of €500,000 may be funded as a grant, and €700,000 as a loan. Tekes funds 75 percent of the eligible project costs in at least three phases. The funding for the first phase is a €250,000 grant; typically for the period of 6-12 months. The funding is granted for business development. Tekes sets goals for the company in its funding decision, which, if realised, enable the company to move on to the next phase of funding. | No | National |
TEKES Funding for Start-ups and SMEs | Grants & Loans | Tekes offers funding for start-ups and SMEs: - Funding services for innovation activities - Funding for growth - Market knowledge and networks Link https://www.tekes.fi/en/funding/ Agency Responsible: Energy Authority Funding: The funding rates and maximum vary between the types of support. Typically, the funding rate is between 70-75% of the project costs. | No | National |
Finnvera Loans | Loans | Finnvera has a portfolio of loans, which have been developed to cover the financing needs in all stages of an enterprise. Finnvera can provide financing for enterprises in almost every sector; only farming, forestry and building developer's business remain outside their range of financing. Link https://www.finnvera.fi/eng/products/loans Agency Responsible: Finnvera Funding: Presented in descriptions above. | No | National |
Start Guarantee | Guarantee | Start Guarantee is intended for newly launched enterprises owned by private individuals and meet the SME definition applied by the EU. Another criterion is that no more than three years has passed since their entry into the Trade Register. Link https://www.finnvera.fi/eng/node_2686/Guarantees/Start-Guarantee Agency Responsible: Finnvera Funding: Finnvera’s guarantee coverage can be at most 80 %. However, the total sum of Start Guarantees granted to one enterprise may not exceed EUR 80,000. | No | National |
Finnvera Guarantee | Gaurantee | Finnvera Guarantee can be used as security for loans and bank guarantees provided by banks, financing companies or insurance companies in such instruments as promissory notes, accounts with overdraft facility, credit limits, bank guarantees (delivery security and other contingent liabilities), bank guarantee limits (delivery security) and factoring financing. The financing risk is shared by Finnvera and the provider of financing. Finnvera Guarantee is usually 50 per cent of the credit or other financing commitment. Finnvera grants guarantees to all business sectors apart from the actual farming industry, forestry and building developer’s business. Link https://www.finnvera.fi/eng/products/guarantees/finnvera-guarantee Agency Responsible: Finnvera Funding: Usually 50 per cent of a credit or some other financial commitment. | No | National |
Internationalisation Guarantee | Gaurantee | The guarantee may be used when a subsidiary or an affiliated company abroad needs funding for investment, development or growth. The guarantee can also be used to acquire or increase a holding, or to raise the share capital, in a subsidiary or in an affiliated company abroad. After the investment, the recipient of the financing must usually hold at least 1/5 of the voting rights in the company. To be eligible for financing, the subsidiary or affiliated company abroad must primarily engage in production, assembly, maintenance or service. Financing cannot be guaranteed merely to finance exports, in other words, it cannot be used simply to set up a sales office. Enterprises with fewer than 250 employees that have an annual turnover not exceeding €50 million or an annual balance-sheet total not exceeding €43 million can apply for an internationalisation guarantee. Finnvera grants guarantees to all business sectors apart from the actual farming industry, forestry and building developer’s business. Link https://www.finnvera.fi/eng/products/guarantees/internationalisation-guarantee Agency Responsible: Finnvera Funding: Finnvera’s share of the total funding in an internationalisation project is negotiated separately in each case. | No | National |
Export Guarantee | Gaurantee | By means of an Export Guarantee, an exporter can acquire pre-delivery or post-delivery financing for working capital from a bank. An Export Guarantee can also serve as countersecurity for a bank when a bond is given in favour of a foreign buyer (a bid bond, an advance payment bond, a performance bond or a warranty period bond). Export Guarantees can be issued for the following purposes: • provision of financing for pre-delivery working capital needs in export projects, such as financing for manufacturing costs and raw material purchases • provision of financing for post-delivery working capital needs (financing to cover the buyer’s payment period • bonds pertaining to delivery contracts (bid bonds, advance payment bonds, bonds for manufacture, delivery and warranty periods) • export of services, installation, planning, etc.(construction companies, engineering offices) No limits are applied to the size of eligible projects. Export Guarantees can also be issued to companies other than SMEs. In general, financing is not available for exports to subsidiaries or associated companies. However, if the exporter is a domestic parent company and the end client is a buyer outside the Group, exports may also take place via a subsidiary or an associated company. No restrictions are placed on the business sector in export projects. Loans and guarantees granted by Finnvera are considered to include State aid if the price an enterprise pays for the financing is lower than the reference price determined by the EU Commission. Owing to international agreements, however, export guarantees must always be priced so that they do not include aid. Link https://www.finnvera.fi/eng/products/guarantees/export-guarantee Agency Responsible: Finnvera Funding: Finnvera’s guarantee covers a maximum of 80% of a loan or other financial commitment. | No | National |
Environmental Guarantee | Gaurantee | Environmental Guarantee is mainly targeted for large companies throughout Finland. Suitable uses for the guarantee are, for instance, investments improving water or air protection or the recycling of wastes, as well as renewable energy projects undertaken by companies that need financing for investments in wind power parks, biofuel facilities, thermal power plants utilising forest energy, or other similar applications. The Guarantee can however not be granted for financing that is used to manufacture the devices in aforementioned projects. For these purposes Finnvera can offer other financing products. The guarantee can also be used for projects intended to improve energy efficiency and for the modifications, repairs or improvements required by the above-mentioned projects. The guarantee may also be granted for an investment that is carried out abroad but involves substantial improvements to the state of the Finnish environment. Link https://www.finnvera.fi/eng/products/guarantees/environmental-guarantee Agency Responsible: Finnvera Funding: Finnvera’s guarantee can cover at most 80 per cent of the credit sum. | Yes | National |
Enterprise Finland | Advice | Free of charge portal that includes information, tools and services for start-ups and existing companies for starting, growing and developing a company and advice and guidance on internationalisation. This is available for all sectors. Portal description: https://www.yrityssuomi.fi/en/tietoa-palvelusta Local offices provide a portfolio of services (establishing an enterprise, business planning and development). The services are available locally via North Karelia Enterprise Agency (http://pohjois-karjala.uusyrityskeskus.fi/english) and North Karelia Chamber of Commerce (http://www.nk.chamber.fi/en/frontpage/) Link https://www.yrityssuomi.fi/en/ Agency Responsible: Ministry of Employment and the Economy Funding: | No | Local |
Business Mentors | Mentoring | The activities of business mentors are based on voluntary work to improve the activities of SMEs, bring tacit know-how and offer support in order to relief the lack of resources in SMEs. Business Mentors offer theirs support and experience free of charge to SMEs.Target group: SMEs in different phases of business development and internationalisation e.g. planning import/export, penetrating new markets, creating cooperation networks and finding customers. Company selection: All SMEs in need of different king of assistance in home market and international business. Business mentors work with local companies in order to support internationalisation. Mentors offer companies tacit know-how, practical advice and new networks and contacts. Regional contact via Josek Ltd. Link http://www.yrityskummit.fi/ Agency Responsible: Yrityskummit Funding: | No | National (Regional allocation) |
Product Track | Advice | Tuoteväylä - Product Track service provides advice, know-how and financing to promising inventions and innovative business ideas. Centres for Economic Development, Transport and the Environment advise companies also on other issues, such as licencing (manufacturing products of other companies). The service was developed by the Finnish Inventions Association (Keksintösäätiö) that continues the advisory/information activities. More details are available at https://www.ely-keskus.fi/en/web/ely-en/ Link http://tuotevayla.fi/en Agency Responsible: Centre for Economic Development, Transport and the Environment. Funding: The maximum aid amount paid to companies for invention development projects accounts for 50% of approved costs. | No | National |
Yrityspörssi (portal to sell/buy business enterprises) | Advice | Portal includes enterprises for sale, wanted and service offers. The Federation of Finnish Enterprises provides information/advisory for its members. Link http://www.yritysporssi.fi/en Agency Responsible: The Federation of Finnish Enterprises Funding: | No | National |
Business Transfer Support | Advice | Association that provides Information and advisory service assisting companies in Business Transfers. Link http://www.omistajanvaihdosseura.fi/ Agency Responsible: Finnish Business Transfer Society Funding: | No | National |
Franchising support | Advice | Finnish Franchising Association provides Information, advisory and training services assisting entrepreneurs interested in Franchising businesses. Link http://www.franchising.fi/etusivu Agency Responsible: Finnish Franchising Association Funding: | No | National |
Training for entrepreneurs | Training | Career coaching: Includes: - General idea of enterprising - Practical aspects of setting up a business and working as an entrepreneur - Surveys and assesses the participants' skills and capacities for enterprising Entrepreneur training: Provides basic information about: - entrepreneurships - setting up a business - various aspects of enterprising, including funding, marketing, communications, taxation and financial administration. - Development of business ideas and business plans For example, the training provides more in-depth knowledge about funding, accounting and taxation, marketing, the risks of enterprising, and acting as an employer. The aim may be to develop areas that the entrepreneur finds problematic and to promote cooperation between enterprises. The training may aim for completing a further vocational qualification for entrepreneurs or one of its modules. Link http://www.te-services.fi/te/en/employers/for_entrepreneurs/services_new_entrepreneurs/training_entrepreneurs/index.html Agency Responsible: TE-Services (public employment and business services) Funding: | No | National (Regional and Local allocation) |
Qualification for an Entrepreneur | Training | Training for reaching a vocational degree of and entrepreneur. Link http://www.pkky.fi/hakijalle/koulutustarjonta/yhteiskuntatieteiden-liiketalouden-ja-hallinnon-ala/liiketalous-ja-kauppa/Sivut/yrittajan-ammattitutkinto.aspx Agency Responsible: North Karelia Municipal Education and Training Consortium Funding: | No | National (Regional allocation) |
Business advisory and development services | Advice | Business development and advisory for the companies in the region. This is not only for the renewable energy sector, but there is renewable energy expertise in each development company/centre. Further information is available at http://www.josek.fi/eng/ http://www.keti.fi/en/web/ketieng/ Link http://www.pikes.fi/en_GB/web/pikes-en Agency Responsible: PIKES Ltd Funding: | No | Regional & Local |
RE and Business Training and Expert Services | Training | Training courses/expert services in RE, such as procurement of RE solutions/ decentralised energy solutions, business development. Course assignments, trainees and thesis works both in business and renewable energy. Link http://www.karelia.fi/en/expert-services/global-services/service-solutions/bioeconom Agency Responsible: Karelia UAS Funding: | Yes | Regional & Local |
Entrepreneurship and Innovation Services of University of Eastern Finland | Research & Development | Entrepreneurship and Innovation Services is an organisation of experts supporting and promoting the commercialisation of research findings and expertise emerging from the University of Eastern Finland. We work in cooperation with the university's research groups and business and industry in evaluating the commercial potential of research, and we facilitate knowledge transfer to support the birth of new business activities and entrepreneurship. Our services range from the promotion of innovation skills to invention disclosure activities, from the planning of commercially-oriented research projects to their implementation, from utilisation assessments of innovation ideas to the protection of immaterial property rights and technology transfer for commercial use. We also serve as a link connecting our researchers and aspiring entrepreneurs with business and industry, regional and national development and mediator organisations, and funders of start-up companies Link http://www.uef.fi/en/web/kehittamispalvelut/entrepreneurship-and-innovation-services Agency Responsible: University of Eastern Finland Funding: | No | National (Regional allocation) |
Business Incubator | Advice | The business incubator helps in implementing the business idea and guides companies through the challenging early years into a growth path. Pre-incubator assists in developing the competence, finding the required expertise, customer contacts, partners, financing opportunities, as well as compiling a functional business model. Basing on the business model, incubator services cooperate with entrepreneur in establishing a comprehensive business plan. The pre-incubator is followed by the establishment of the company and actual incubator phase, where comprehensive support and supporting environment is provided for starting up the business. The business incubator cooperates closely with the University of eastern Finland and Karelia UAS to provide support in each specific area, such as making international contacts. Link http://en.tiedepuisto.fi/business_development/business_incubator Agency Responsible: Joensuu Science Park Funding: | No | Regional |
Joensuu Science Park Business Development Services | Advice | Joensuu Science Park provides a portfolio of expert services in business development for all sectors, including: - Situational analyses - Business strategy services - Product development and innovation services - Services for developing marketing, sales and communications - Services for improving processes, productivity and management - Road to internationalisation Services descriptions available at: http://www.tiedepuisto.fi/business_development Link http://en.tiedepuisto.fi/business_development Agency Responsible: Joensuu Science Park Funding: | No | Regional & Local |
VTT services | Research & Development | VTT’s services increase the competitiveness of our customers’ businesses, promote the creation of new business, and improve and speed up R&D. We offer our customers access to our cross-disciplinary technological and business expertise, unique research infrastructure, and comprehensive partnership networks. We create customized solutions in close co-operation with our customers. This is available for all sectors but is very relevant to renewable energy. Link http://www.vttresearch.com/services Agency Responsible: VTT (VTT Technical Research Centre of Finland Ltd.) Funding: | No | National |
LUKE services | Research & Development | LUKE provides research & expert services, testing and production services, as well as IPR and commercialisation services. This is available for all sectors but is very relevant to renewable energy. Link http://www.luke.fi/en/services/ Agency Responsible: Natural Resources Institute Finland Funding: | No | National |
Support for recruitment/Pay subsidy | Employment Support | A diverse work community consists of different types of people. Some of them may need slightly more induction training or support to cope in working life. This page contains information about subsidies available for those recruiting an unemployed person. The TE Office may subsidise an employer who hires an unemployed person who needs more support than usual in order to find a job, a young person looking for his or her first job or a disabled worker who would like to apply his or her skills in working life. As an employer you may be eligible for a pay subsidy when you hire an unemployed jobseeker who finds it difficult to get a job. The jobseekers’ unemployment is caused by lack of professional skills or they have a disability or an illness. A pay subsidy is always discretionary and based on the needs of the unemployed jobseeker. The TE Office will assess the extent to which work on a pay subsidy will improve the unemployed jobseeker's professional skills and how the jobseeker will find work in the open labour market. The TE Office will also make a decision on the amount of subsidy to be paid and the period over which it will be paid on a case-by-case basis. A pay subsidy may be granted for an employment relationship that is valid until further notice or for a fixed term (including apprenticeship training). A pay subsidy may also be granted to part-time employment if the TE Office considers the part-time work to be appropriate and promoting the person's chances of gaining entrance to the labour market. This may be justifiable, for example, in case of a person with partial working ability finding employment. Pay subsidy will no longer be granted for hiring job alternation leave substitutes. When reporting a vacancy to the TE Office, include information whether you are also willing to hire a person needing more support at the beginning of their employment relationship than what the average employee would receive. Upon agreement, the TE Office may also offer work for persons whose recruitment may make the employer eligible for a pay subsidy. Link www.te-services.fi/te/en/employers/find_an_employee/support_recruitment/index.html Agency Responsible: TE-Palvelut Funding: | No | National |
Start Me Up – Business Idea Competition | Advice | Business idea competition followed by a supporting service with business development expert services. Link http://en.tiedepuisto.fi/startmeup_english Agency Responsible: Joensuu Science Park Funding: 1st prize 15 000 €. | No | Regional & Local |
Draft Programme | Grants | A support programme for students/staff of Karelia UAS and UEF (University of Eastern Finland) to develop new business ideas. Link http://draft.karelia.fi/en/ Agency Responsible: Karelia UAS / University of Eastern Finland Funding: €4000 | No | Regional & Local |
Support | RE Specific? | Area Type |
LINKS
GREBE
If you are a renewable energy entrepreneur, or are involved in renewable energy policy making or implementing, or have a general interest in the development of renewable energy in your region, then, GREBE welcomes you to register your interest at http://grebeproject.eu/registration/ and become involved in the project.
© 2017 GREBE